algolia search

Tìm thấy x bài viết trong xms.

yabs ovhcloud gói 6cpu 12G ram


# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 6 minutes
Processor  : Intel Core Processor (Haswell, no TSX)
CPU cores  : 6 @ 2399.996 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 11.4 GiB
Swap       : 0.0 KiB
Disk       : 98.3 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-32-cloud-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : OVH SAS
ASN        : AS16276 OVH SAS
Host       : OVH
Location   : Singapore, North West (03)
Country    : Singapore

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 120.36 MB/s  (30.0k) | 2.10 GB/s    (32.8k)
Write      | 120.68 MB/s  (30.1k) | 2.11 GB/s    (33.0k)
Total      | 241.05 MB/s  (60.2k) | 4.21 GB/s    (65.8k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.65 GB/s     (5.1k) | 2.76 GB/s     (2.7k)
Write      | 2.79 GB/s     (5.4k) | 2.95 GB/s     (2.8k)
Total      | 5.44 GB/s    (10.6k) | 5.72 GB/s     (5.5k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 832 Mbits/sec   | 874 Mbits/sec   | 161 ms         
Eranium         | Amsterdam, NL (100G)      | 731 Mbits/sec   | 838 Mbits/sec   | 249 ms         
Uztelecom       | Tashkent, UZ (10G)        | 900 Mbits/sec   | 902 Mbits/sec   | 253 ms         
Leaseweb        | Singapore, SG (10G)       | 978 Mbits/sec   | 981 Mbits/sec   | 2.05 ms        
Clouvider       | Los Angeles, CA, US (10G) | 829 Mbits/sec   | 869 Mbits/sec   | 192 ms         
Leaseweb        | NYC, NY, US (10G)         | 643 Mbits/sec   | 714 Mbits/sec   | 239 ms         
Edgoo           | Sao Paulo, BR (1G)        | 439 Mbits/sec   | 450 Mbits/sec   | 343 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 832 Mbits/sec   | 861 Mbits/sec   | 160 ms         
Eranium         | Amsterdam, NL (100G)      | 790 Mbits/sec   | 827 Mbits/sec   | 248 ms         
Uztelecom       | Tashkent, UZ (10G)        | 494 Mbits/sec   | 679 Mbits/sec   | 256 ms         
Leaseweb        | Singapore, SG (10G)       | 965 Mbits/sec   | 967 Mbits/sec   | 26.9 ms        
Clouvider       | Los Angeles, CA, US (10G) | 819 Mbits/sec   | 855 Mbits/sec   | 191 ms         
Leaseweb        | NYC, NY, US (10G)         | 692 Mbits/sec   | 715 Mbits/sec   | 238 ms         
Edgoo           | Sao Paulo, BR (1G)        | busy            | 377 Mbits/sec   | 350 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1206                          
Multi Core      | 4790                          
Full Test       | https://browser.geekbench.com/v6/cpu/13733158

YABS completed in 14 min 4 sec

Đánh giá bài viết

Thích thì like
yabs ovhcloud gói 6cpu 12G ram
0/5 0 votes

Bình luận

Hiển thị bình luận Facebook